![]() |
Исполнитель: Andrew W.K. Альбом: I Get Wet Год: 2001 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | It’s Time To Party | 199 | 1:30 | 2.1 |
2 | Party Hard | 199 | 3:05 | 4.3 |
3 | Girls Own Love | 196 | 3:13 | 4.5 |
4 | Ready To Die | 199 | 2:55 | 4.1 |
![]() |
Исполнитель: Andrew W.K. Альбом: I Get Wet Год: 2001 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | It’s Time To Party | 199 | 1:30 | 2.1 |
2 | Party Hard | 199 | 3:05 | 4.3 |
3 | Girls Own Love | 196 | 3:13 | 4.5 |
4 | Ready To Die | 199 | 2:55 | 4.1 |
|
Исполнитель: Ladytron Альбом: Softcore Jukebox Год: 2003 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | My Bloody Valentine – Soon | 256 | 7:00 | 12.8 |
2 | The Fall – Hit the North Par.. | 256 | 4:02 | 7.3 |
3 | Christina – What’s All You t.. | 256 | 3:34 | 6.5 |
4 | Dondolo – Peng | 256 | 5:33 | 10.1 |
5 | Wire – The 15th | 256 | 3:06 | 5.6 |
|
Исполнитель: Electronic – Various Artists Альбом: Travel Without Moving Compiled By Spyros Pagiatakis Год: 2010 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Devotchka-How It Ends | 150 | 7:00 | 7.5 |
2 | When Saints Go Machine-Fail Forever | 198 | 3:46 | 5.3 |
3 | Nhar-Close Up Original Mix | 163 | 7:52 | 9.1 |
4 | Desire-Dont Call | 191 | 4:35 | 6.2 |
![]() |
Исполнитель: Electronic – Various Artists Альбом: Darkroom Dubs Volume One Год: 2005 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | The Spirals – Permission To Fly | 160 | 6:48 | 7.7 |
2 | Wolf N Flow – Messin With My Mind (The Electric Press Respin) | 160 | 4:31 | 5.1 |
3 | The Spirals – X | 160 | 3:15 | 3.7 |
4 | Swimmingpool Sound – Submergible (Silicone Souls Darkrooom Dub) | 160 | 6:17 | 7.1 |
![]() |
Исполнитель: Papoose Альбом: Kay Slay Presents: Sharades Год: 2005 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Intro (Kay Slay) | 164 | 0:11 | 0.2 |
2 | Sharades “live On Funkmaster Flex Show” | 178 | 7:09 | 9.0 |
3 | The Stakes Are High | 177 | 2:44 | 3.4 |
4 | Who You Know (Featuring Mike Jones) | 178 | 2:41 | 3.4 |
5 | You Can’t Murder Me Part 2 (Featuring Murder Mook) | 168 | 4:31 | 5.4 |
6 | I Give It Up | 187 | 3:10 | 4.2 |
![]() |
Исполнитель: Jean Jacques Perrey Альбом: Moog Indigo Год: 1970 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Soul City | 145 | 2:05 | 2.1 |
2 | E.V.A. | 160 | 3:09 | 3.5 |
3 | The Rose And The Cross | 139 | 2:39 | 2.6 |
4 | Cat In The Night | 150 | 3:34 | 3.8 |
5 | Flight Of The Bumble Bee | 140 | 2:11 | 2.1 |
![]() |
Исполнитель: Vize Альбом: Every Street Corner Год: 2009 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Every Street Corner (Original Mix) | 320 | 7:25 | 16.9 |
2 | Every Street Corner (Beat Husslaz Remix) | 320 | 7:00 | 16.0 |
![]() |
Исполнитель: Kate Simko Альбом: Take You There Год: 2009 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Take You There (Feat. Brenda D) | 320 | 6:59 | 15.9 |
2 | Down Beat | 320 | 5:53 | 13.4 |
3 | Take You There (Feat. Brenda D) (Bruno Pronsato’s Break Up Day Extended Remix) | 320 | 10:44 | 24.5 |
4 | Margie’s Groove | 320 | 6:04 | 13.9 |
5 | Take You There (Digital Bonus Track) (Instrumental) | 320 | 6:59 | 15.9 |
![]() |
Исполнитель: Tiefschwarz Альбом: Electronation (Kinkfm) Год: 2011 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Electronation (Kinkfm) | 173 | 30:42 | 37.7 |
![]() |
Исполнитель: Electronic – Various Artists Альбом: The Lounge Box 2 – Cd 3 Год: 2009 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Mattafix-Living Darfur | 180 | 4:11 | 5.3 |
2 | Goldfrapp-A And E | 175 | 3:13 | 4.0 |
3 | Yonderboi-Amor | 181 | 3:34 | 4.6 |
4 | Audio Lotion-Vanilla Shake | 193 | 2:54 | 3.9 |